sarlon® Trafic 19dB is an acoustic vinyl floor covering available in 2m wide lengths. sarlon® Trafic 19dB meets the class T requirement of EN 660-2 for abrasion resistance. This product is 19dB acoustic-performance certified to EN ISO 717-2 and offers an indentation resistance of 0.08mm.
sarlon® Trafic 19dB is an acoustic vinyl floor covering available in 2m wide lengths. sarlon® Trafic 19dB meets the class T requirement of EN 660-2 for abrasion resistance. This product is 19dB acoustic-performance certified to EN ISO 717-2 and offers an indentation resistance of 0.08mm.
sarlon® Trafic 19dB should be installed in accordance with manufacturer’s recommendations. Sub-floors must be smooth, hard, clean, and dry before laying commences. Uneven, solid or suspended timber floors may need preparation to meet the required standard. In case of direct to earth concrete, it is essential that a damp proof membrane is incorporated. sarlon® Trafic 19dB must be allowed to relax for 24 hours in a uniform room temperature between 18°C and 27°C. All sub-floors must be tested for moisture content prior to installation. Note that moisture in the sub-floor will react adversely with the adhesive during the curing period. Recommended adhesive: FloorworX No. 62 acrylic adhesive.
Supply and fix 3.4mm thick x 2.0m wide sarlon® Trafic 19dB acoustic heterogeneous vinyl sheeting with OVERCLEAN XL surface treatment, manufactured in accordance with EN 651 and laid in FloorworX No. 62 acrylic adhesive which has been spread using a trowel fitted with an A2 notched blade at a rate of between 5.5m2 and 6.5m2 per litre on a previously prepared Class 1 sub-floor in accordance with SANS 10070, using FloorworX Self Leveller when required, including all cutting and waste. The sheeting must be rolled in both directions with an articulated 68kg three-sectional roller immediately after it has been laid into the adhesive. Joins must be butted, grooved and heat welded using the manufacturer’s welding rod, ensuring that the welding rod bonds to more than 70% of the sheet thickness.
FloorworX offers a 5 year limited warranty, subject to our terms and conditions, against defective material provided that it is installed and maintained in accordance with our recommendations.
Please Note: This product is for indoor use ONLY.
Swatch | Product | Code | NCS Code | LRV |
Pistachio | Cristal 19dB | 433828 | S 1040-G30Y | 50% |
Chartreuse | Cristal 19dB | 433848 | S 0540-G50Y | 59% |
Corn | Cristal 19dB | 433835 | S 1050-Y10R | 53% |
Cantaloupe | Cristal 19dB | 433866 | S 1050-Y20R | 52% |
Peach | Cristal 19dB | 433836 | S 1040-Y70R | 40% |
Sky | Cristal 19dB | 433837 | S 1040-R80B | 41% |
Mauve | Cristal 19dB | 433876 | S 1030-R50B | 46% |
Bubblegum | Cristal 19dB | 433857 | S 0540-R10B | 43% |
Artic | Cristal 19dB | 433847 | S 1040-B30G | 42% |
Medium Grey | Cristal 19dB | 433819 | S 6502-Y | 18% |
Light Grey | Cristal 19dB | 433812 | S 4502-Y | 29% |
Pearl | Cristal 19dB | 433801 | S 3000-N | 41% |
Taupe | Cristal 19dB | 433814 | S 5005-Y20R | 21% |
Grey Beige | Cristal 19dB | 433811 | S 3005-Y20R | 47% |
Swatch | Product | Code | NCS Code | LRV |
Jade | Frequency 19dB | 433428 | S 2050-G30Y | 37% |
Chartreuse | Frequency 19dB | 433438 | S 1070-G60Y | 51% |
Golden Yellow | Frequency 19dB | 433415 | S 1050-Y10R | 58% |
Tangerine | Frequency 19dB | 433496 | S 1050-Y30R | 47% |
Cornflower | Frequency 19dB | 433437 | S 1555-R80B | 30% |
Lilac | Frequency 19dB | 433457 | S 2040-R50B | 30% |
Pink | Frequency 19dB | 433476 | S 1060-R10B | 32% |
Salmon | Frequency 19dB | 433436 | S 1060-Y70R | 34% |
Turquoise | Frequency 19dB | 433447 | S 2050-B30G | 33% |
Medium Grey | Frequency 19dB | 433402 | S 5500-N | 25% |
Light grey | Frequency 19dB | 433422 | S 4502-Y | 34% |
Pearl | Frequency 19dB | 433421 | S 3000-N | 44% |
Taupe | Frequency 19dB | 433424 | S 5005-Y20R | 28% |
Grey Beige | Frequency 19dB | 433431 | S 3005-Y20R | 44% |
Swatch | Product | Code | NCS Code 1 | LRV |
Avocado | Uni 19dB | 430818 | S 3050-G30Y | 23% |
Lime | Uni 19dB | 430808 | S 1060-G60Y | 47% |
Buttercup | Uni 19dB | 430825 | S 1060-Y10R | 53% |
Apricot | Uni 19dB | 430806 | S 0570-Y40R | 38% |
Blue | Uni 19dB | 430817 | S 2565-R80B | 16% |
Amethyst | Uni 19dB | 430807 | S 3050-R50B | 15% |
Tyrian Red | Uni 19dB | 430846 | S 2060-R20B | 17% |
Scarlet | Uni 19dB | 430816 | S 0580-Y70R | 26% |
Teal | Uni 19dB | 430827 | S 3050-B30G | 19% |
Medium Grey | Uni 19dB | 430819 | S 6502-Y | 18% |
Light Grey | Uni 19dB | 430812 | S 4502-Y | 26% |
Pearl | Uni 19dB | 430801 | S 3000-N | 37% |
Taupe | Uni 19dB | 430814 | S 5005-Y20R | 18% |
Grey Beige | Uni 19dB | 430811 | S 3005-Y20R | 45% |
Swatch | Product | Code | NCS Code | LRV |
Avocado | Code Zéro 19dB | 433218 | S 3050-G30Y | 21% |
Lime | Code Zéro 19dB | 433208 | S 1060-G60Y | 47% |
Buttercup | Code Zéro 19dB | 433225 | S 1060-Y10R | 49% |
Apricot | Code Zéro 19dB | 433206 | S 0570-Y40R | 35% |
Blue | Code Zéro 19dB | 433217 | S 2565-R80B | 15% |
Scarlet | Code Zéro 19dB | 433216 | S 0580-Y70R | 25% |
Amethyst | Code Zéro 19dB | 433207 | S 3050-R50B | 15% |
Tyrian Red | Code Zéro 19dB | 433246 | S 2060-R20B | 15% |
Teal | Code Zéro 19dB | 433227 | S 3050-B30G | 17% |
Medium Grey | Code Zéro 19dB | 433219 | S 6502-Y | 16% |
Light Grey | Code Zéro 19dB | 433212 | S 4502-Y | 25% |
Pearl | Code Zéro 19dB | 433201 | S 3000-N | 37% |
Grey Beige | Code Zéro 19dB | 433211 | S 3005-Y20R | 43% |
Taupe | Code Zéro 19dB | 433214 | S 5005-Y20R | 20% |
Swatch | Product | Code | NCS Code | LRV |
Dark Green | Résine 19dB | 433758 | S 4550-G20Y | 40% |
Kiwi | Résine 19dB | 433778 | S 2070-G60Y | 34% |
Saffron | Résine 19dB | 433756 | S 2070-Y10R | 40% |
Pumpkin | Résine 19dB | 433786 | S 1080-Y50R | 27% |
Cobalt | Résine 19dB | 433767 | S 3560-R80B | 9% |
Aubergine | Résine 19dB | 423707 | S 4050-R50B | 9% |
Raspberry | Résine 19dB | 433746 | S 2070-R10B | 12% |
Poppy | Résine 19dB | 433716 | S 1080-Y80R | 20% |
Ocean | Résine 19dB | 433727 | S 4050-B30G | 12% |
Swatch | Product | Code | NCS Code | LRV |
Steel | Béton 19dB | 433761 | S 7000-N | 16% |
Pewter | Béton 19dB | 433742 | S 7502-R | 12% |
Silver | Béton 19dB | 433771 | S 4500-N | 27% |
Peanut | Béton 19dB | 433713 | S 4005-Y20R | 28% |
Umber | Béton 19dB | 433734 | S 7005-Y20R | 13% |
Swatch | Product | Code | NCS Code | LRV |
Sand | Zebrano 19dB | 433313 | S 3010-Y30R | 38% |
Light Grey | Zebrano 19dB | 433311 | S 4005-Y20R | 44% |
Charcoal | Zebrano 19dB | 433319 | S 7005-Y20R | 12% |
Swatch | Product | Code | NCS Code | LRV |
Chalk | Cement 19dB | 433570 | S 2502-Y | 49% |
Medium Grey | Cement 19dB | 433572 | S 5005-N | 26% |
Slate | Cement 19dB | 433579 | S 6500-N | 15% |
Clay | Cement 19dB | 433573 | S 3005-Y20R | 41% |
Sepia | Cement 19dB | 433574 | S 5005-Y20R | 28% |
Taupe | Cement 19dB | 433584 | S 6005-Y20R | 20% |
Swatch | Product | Code | NCS Code | LRV |
Sand | Linéa 19dB | 433113 | S 5010-Y10R | 28% |
Light Grey | Linéa 19dB | 433121 | S 4005-Y20R | 36% |
Charcoal | Linéa 19dB | 433132 | S 7502-Y | 17% |
STANDARD STORAGE PRACTICE
If an installation is large and material has to be stored on site, the following precautions should be taken:
Please Note: Temperature variations, excess weight or an uneven floor surface will distort the floor material. For more information please contact the FloorworX Technical Department by sending your query to info@floorworx.co.za
Digital and print representations may vary from the actual product. Please order a sample to see the full effect.